Specifications
| Nominal Power | 2 kW |
| Maximum Power (in Sport Mode) | 3 kW |
| Battery Capacity | 1539 Wh |
| Motor Weight* (excluding bracket) | Extra Short: 10.2 kg Short: 10.4 kgLong: 10.7 kg |
| Motor Weight* (including bracket) | Extra Short: 12.6 kg Short: 12.8 kg Long: 13.1 kg |
| Battery Weight | 10.4 kg |
| Battery Life | 1000 cycles at 80% SoH |
| Charging Time | Standard charger: 8 Hrs / Fast charger: 2 Hrs |
| External Battery | ePropulsion E Series Battery |
| Charging Temperature | -15°C – 60°C Charging below 0°C requires the use of fast charger (with battery communication function) |
| Operating Temperature | -10°C – 65°C |
| Storage Temperature | 5°C – 40°C |
| Rated RPM | 1700 to 2100 |
| Trim Angle Adjustment | 0°, 7°, 14°, 21° |
| Tilt Angle | 70°, 90° |
| Shallow Water Mode Tilt Angle | 35° |
| Steering Range | ±90° |
| Dimensions | Extra Short: 410 x 190 x 915 mm Short: 410 x 190 x 1015 mm Long: 410 x 190 x 1140 mm |
| Propeller | 2-blade composite propeller, diameter 240mm, pitch 167mm |

