Have a question about this product? Complete the form below and we'll get back to you as soon as possible.
"*" indicates required fields
Have a question about this product? Complete the form below and we'll get back to you as soon as possible.
"*" indicates required fields
| Engine Type | 60° 32 Valve V8 SOHC |
| Displacement | 4952 cc |
| Cylinders | 8 |
| Valves | 32 |
| Valves Per Cylinder | 4 |
| Bore & Stroke | 89 x 99.5 |
| Full Throttle RPM Range | 5,000 – 6,000 |
| HP Rating @ Propshaft | 350 |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Microcomputer Programmed |
| Starting System | Electric |
| Cooling System | Water Cooled |
| Exhaust System | Through hub |
| Recommended Fuel | 91 Unleaded |
| Alternator Output | 70 AMP |
| Battery Charging Capacity | 70 AMP |
| Dry Weight | 357kg (with propeller) |
| Overall Length | 1121mm |
| Overall Width | 650mm |
| Overall Height | 2145mm |
| Gear Ratio | 1.79:1 |
| Propeller | Stainless Steel |
| NMEA 2000 | Yes |
| ECOmo | Yes |
"*" indicates required fields
